The offer, the funnel and the economics in one place. Target set at $1M/mo revenue, or the offer does not justify the studio and the partner structure.
50 to 64, married twenty years or more, divorce filed or imminent. Marital estate between $250K and $1M, concentrated in a house and a retirement account she did not manage. She has a lawyer. She does not have anyone modeling what the settlement is worth in fifteen years.
She is not grieving in the way this market assumes. She is negotiating, badly, in the worst month of her life.
The 50/50 that isn't. She takes the house. He takes the retirement. On paper it is equal. Fifteen years later she is asset-poor, cash-poor and paying for a roof she cannot afford, and he is fine.
This is documented rather than rhetorical. The most common expensive mistake women make is taking the house instead of retirement savings, and agreeing to divisions that look fair today because nobody modeled after-tax value forward.
The market's default advice is "get a good lawyer" and "heal and move on." Both are true and neither touches the mechanism. An attorney divides assets. Almost nobody projects them. That gap is why CDFAs exist and why most women never hire one.
She does not have to believe she was wronged, that he is hiding money, or that she can win. Only that the number in front of her might not mean what she thinks it means.
Amy is a peer five steps ahead, never an expert. She went through it and came out the other side. She holds no financial or legal credential and never claims one. Her acting career leads rather than hides: twenty years paid to be believable on camera, and she still signed things she did not understand.
| Phase | Name | What she does | Who delivers |
|---|---|---|---|
| 1 | Inventory | Every asset, debt, account and document that exists, including the ones she has never seen | Amy |
| 2 | Model | What each settlement scenario is worth in 5, 10 and 20 years, after tax | CDFA partner |
| 3 | Position | What to ask for, what to trade, what to refuse | Attorney partner |
| 4 | Rebuild | Income, credit, and the years after | Amy |
The name extends past the decree, which matters. A brand called "The Divorce Room" caps itself at the settlement. This one does not, and that is the fix for the graduation-churn problem.
Phases 2 and 3 are also the compliance boundary. Amy never gives financial or legal advice, in copy, on a call, or in a letter.
| Position | Product | Price | Solves → creates |
|---|---|---|---|
| Core | The 50/50 That Isn'tEbook, audiobook, 3 bonuses | $27 | "Is what I'm being offered actually fair?" → "I can't see my numbers" |
| Bump | The 20-Year View membership7-day free trial. Single yes/no, never a menu | $0 today then $19/mo | Isolation across a 12–24 month process nobody in her life can advise on |
| OTO 1 | Settlement Workbook + Asset Inventory System34-document checklist, account map, after-tax comparison sheets | $147 | Her actual numbers → "I'm still negotiating alone against someone who prepared for months" |
| DS 1 | Audio edition + printable inventory | $47 | Same, lighter |
| OTO 2 | The 90-Day Preparation Course | $497 | The full sequence before first mediation → "I want someone to check my work" |
| DS 2 | Payment plan3 × $179 = $537, +20% per AC. Expect high take: assets frozen, cash tight | $537 | Same |
| Ascension | The 20-Year View, done-with-youA CDFA models her real scenarios. An attorney reviews her real position | $10,000 | Terminal |
| Premium | Same plus forensic track, estates $1M+ | $25,000 | Terminal |
Each alone justifies $27, and each moves her up the awareness diagram.
| Anxiety | Answer on the page |
|---|---|
| Is this legal advice? | Stated plainly: no. Educational, plus named credentialed partners for anything regulated |
| Will my husband find out? | Neutral billing descriptor. Nothing mailed. No calls unless she books one |
| Can I afford this mid-divorce? | Payment plan on everything above $147, priced openly |
| Is it too late for me? | Pre-filing, in-proceedings and post-decree entry points all named |
| What if my lawyer disagrees? | We work with her attorney and say so. Never positioned against counsel |
| Refundable? | 30 days, one email, one word |
The call is the only place $10,000 is sold. Everything else exists to fill it, and each lane fills it at a different cost.
SUMMIT --+ 2-4x/year. 12 speakers. Free reg + $147 all-access pass.
| Fragmentation is why this works: no dominant player to refuse you.
|
BOOK --+--> NURTURE --> WEBINAR --> APPLICATION --> CALL --> $10,000
| $27 front end at break-even. THE APPLICATION FACTORY.
| Supplies ~400 applications/mo at zero marginal cost.
|
PAID --+ Direct-to-webinar. Buys the shortfall only. ~$248K/mo at maturity.
The book funnel is not a profit center and must never be asked to be one. Its job is converting paid traffic into free high-ticket applications. Judge it on applications produced, never on AOV.
| Route | Purpose | Note |
|---|---|---|
| / | Book sales page, tri-page hybrid | Short-form pitch up top, 18-step letter below |
| /checkout | Order form | One decision beyond the purchase: the bump |
| /oto-1 · /oto-1-downsell | Workbook $147 / audio $47 | Accept charges, decline advances |
| /oto-2 · /oto-2-downsell | Course $497 / 3×$179 | Plan states its $537 total in plain type |
| /thank-you | Delivery. Sells nothing | A fifth ask costs more in brand than it returns |
| /library | The shelf | No login, access by link |
| /masterclass | Webinar registration | Where the application factory points |
| /apply | Application | Screens estate size, stage, and safety |
| /book-a-call · /confirmed | Scheduling | 5-minute post-booking touch per AC |
| /summit · /summit/pass | Summit + all-access | Episodic |
| /terms /privacy /refund /support | Legal set | Processor underwriting asks for these by URL |
| # | Sequence | Emails | Note |
|---|---|---|---|
| 1 | Delivery + reading guide | 1 | She may share an inbox with the person on the other side of the case |
| 2 | Book nurture → masterclass | 7 | The application factory. Highest-leverage sequence in the business |
| 3 | Webinar no-show and replay | 4 | |
| 4 | Application abandoned | 3 | |
| 5 | Post-call, no close | 5 | Re-offers the $497 course as the downsell |
| 6 | Membership onboarding | — | Weekly letter cadence begins |
Meta's 2026 enforcement catches indirect implication: conditional hooks ("if you're going through a divorce") and empathy hooks ("we understand what you're facing") are both now flagged.
The workaround is structural, not clever. Frame every ad at the category, never at the reader. "The nine ways a fair-looking settlement goes wrong" is a claim about settlements. "Are you facing an unfair settlement?" is a claim about her, and it gets rejected.
Secondary lanes: YouTube, where policy is looser and Amy is a camera professional, and summit speaker lists, which cost nothing but reciprocity.
| Definition | Population | Value | |
|---|---|---|---|
| TAM | All women 50+ divorcing annually | 300,000/yr | $3.57B |
| SAM | Estate ≥ $250K, reachable on paid social~55% of flow, derived from the median. The softest number here | 165,000/yr | $1.96B |
| SOM | Realistic capture at maturity | ~1,000/yr | $12M/yr |
$1M/mo is 0.61% of SAM. Eighty-four clients a month out of 13,750 qualified women entering the market monthly. Not a market-size problem. An execution problem, which is the good kind.
National average divorce cost is ~$15,000; contested runs $20,400–$23,300; fully litigated $15–30K per spouse. She has already accepted a five-figure line item for this event. A $10,000 program is 40–65% of what she is already paying a lawyer, positioned as protecting the outcome that legal spend is fighting over.
And nobody has packaged it. The entire competitive layer bills hourly: solo coaches and CDFAs by the hour, certification bodies selling training to coaches rather than programs to women.
Blended price across the three tiers (70% at $10K, 20% on plan at $12K, 10% premium at $25K) is $11,900. So $1M ÷ $11,900 = 84 closes a month.
| Stage | Rate | Volume / mo |
|---|---|---|
| Closes | — | 84 |
| Calls held | 25% close | 336 |
| Calls booked | 55% show | 611 |
| Applications | 60% book | 1,019 |
| Webinar attendees | 10% apply | 10,190 |
| Registrants | 30% attend | 33,967 |
Buying all 33,967 registrants at $12 costs $407,000/mo against $1M in revenue. The book funnel changes the shape, and this is the whole thesis in one line: a front end at break-even converts paid traffic into high-ticket applications at zero marginal cost.
| With the book funnel feeding it | |
|---|---|
| Book buyers/mo, front end at break-even | 10,000 |
| Application rate from nurtured buyers | 4% |
| Applications supplied free | 400 |
| Applications still to buy | 619 |
| Ad spend at $12 CPL | $248,000/mo |
| Per client, and per month at $1M | |
|---|---|
| Blended price | $11,900 |
| Less 10% refunds and disputes | ($1,190) |
| Less partner delivery, CDFA + attorney hours | ($2,000) |
| Less closer commission at 10% | ($1,190) |
| Less processing at 3.4% | ($405) |
| Contribution per client | $7,115 · 60% |
| × 84 clients | $597,700 |
| Less ad spend, shortfall only | ($248,000) |
| Less overhead: closers, ops, production, tools | (~$100,000) |
| Plus membership, ~2,400 members | ~$40,000 |
| Net profit | ~$290,000/mo |
| Scenario | Close | Apply | CPL | Registrants | Ad spend | ROAS |
|---|---|---|---|---|---|---|
| Conservative | 20% | 6% | $18 | 70,707 | $1,272,700 | 0.8x |
| Base | 25% | 10% | $12 | 33,939 | $407,300 | 2.5x |
| Optimistic | 30% | 14% | $9 | 20,202 | $181,800 | 5.5x |
The conservative case does not lose a little. It loses $270,000 a month. Five points off the close rate plus four off the application rate does not degrade the model, it inverts it.
Prove the close rate on 20–30 calls before spending above $50K/mo. Cheapest version: Amy runs one webinar to a borrowed list from a single summit speaker, a real closer takes real calls at the real price. Both questions answered for about $15,000.
| Phase | Closes/mo | High-ticket rev | What is being built |
|---|---|---|---|
| Months 1–3 | 0–5 | $0–60K | Amy's story, summit #1, book funnel, first cohort at founding rates |
| Months 4–9 | 10–25 | $120–300K | Prove the close rate, first case studies, evergreen webinar, 2 closers |
| Months 10–18 | 30–55 | $360–650K | Scale spend, summits #2–3, 4–6 closers, premium tier live |
| Months 19–30 | 84+ | $1M+ | Full machine, 6–10 closers, multi-lane traffic |
Ten seats at $3,000–5,000 in exchange for documented outcomes. By month four those case studies are worth more than the $60,000 you gave up, because the sensitivity table says the close rate is the whole business and nothing lifts a close rate like proof.
Steps 3 onward are where the money goes, and the conservative case loses $270K/mo.